<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.22 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Cyberprog New Media</Company_Name>
		<Address_1>16 Whitehouse Street</Address_1>
		<Address_2>Bedminster</Address_2>
		<City_Town>Bristol</City_Town>
		<State_Province>Avon</State_Province>
		<Zip_Postal_Code>BS3 4AY</Zip_Postal_Code>
		<Country>UK</Country>
		<Company_WebSite_URL>http://www.cyberprog.net</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Alex</Author_First_Name>
			<Author_Last_Name>Threlfall</Author_Last_Name>
			<Author_Email>alex.pad@cyberprog.net</Author_Email>
			<Contact_First_Name>Alex</Contact_First_Name>
			<Contact_Last_Name>Threlfall</Contact_Last_Name>
			<Contact_Email>alex.pad@cyberprog.net</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>alex.pad@cyberprog.net</Sales_Email>
			<Support_Email>alex.pad@cyberprog.net</Support_Email>
			<General_Email>alex.pad@cyberprog.net</General_Email>
			<Sales_Phone>+448704460789</Sales_Phone>
			<Support_Phone>+448704460789</Support_Phone>
			<General_Phone>+448704460789</General_Phone>
			<Fax_Phone>+448704461789</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>BinaryClock</Program_Name>
		<Program_Version>1.0</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>02</Program_Release_Day>
		<Program_Release_Year>2005</Program_Release_Year>
		<Program_Cost_Dollars>0</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 4.x,Windows2000,WinXP,Windows2003</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Miscellaneous</Program_Specific_Category>
		<Program_Category_Class>Desktop::Clocks &amp; Alarms</Program_Category_Class>
		<Program_Categories>Freeware,Clocks,Calender</Program_Categories>
		<Program_System_Requirements />
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>Y</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned />
			<Filename_Previous />
			<Filename_Generic />
			<Filename_Long>binaryclock.exe</Filename_Long>
			<File_Size_Bytes>874407</File_Size_Bytes>
			<File_Size_K>853</File_Size_K>
			<File_Size_MB>0.83</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>BinaryClock,Binary,Clock</Keywords>
			<Char_Desc_45>Software Binary Clock</Char_Desc_45>
			<Char_Desc_80>Software Binary Clock</Char_Desc_80>
			<Char_Desc_250>I was given an ThinkGeek Binary clock at christmas, and it was nice, and fun, but lacked the important things from my point of view that you need to be able to learn how the clock is telling the time easily. So I created this software Binary Clock!</Char_Desc_250>
			<Char_Desc_450>I was given an ThinkGeek Binary clock at christmas, and it was nice, and fun, but lacked the important things from my point of view that you need to be able to learn how the clock is telling the time easily. So I created this software Binary Clock!</Char_Desc_450>
			<Char_Desc_2000>I was given an ThinkGeek Binary clock at christmas, and it was nice, and fun, but lacked the important things from my point of view that you need to be able to learn how the clock is telling the time easily. So I created this software Binary Clock!</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.cyberprog.net/?do=soft&amp;item=products&amp;app=binaryclock</Application_Info_URL>
			<Application_Order_URL />
			<Application_Screenshot_URL>http://www.cyberprog.net/i/app/binaryclock.gif</Application_Screenshot_URL>
			<Application_Icon_URL />
			<Application_XML_File_URL>http://www.cyberprog.net/pad/binaryclock.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.cyberprog.net/download/binaryclock.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The SOFTWARE PRODUCT may not be sold or be included in a product or
package which intends to receive benefits through the inclusion of
the SOFTWARE PRODUCT. The SOFTWARE PRODUCT may be included in any
free or non-profit packages or products.</Distribution_Permissions>
		<EULA />
	</Permissions>
</XML_DIZ_INFO>
